First Security Bank, Beaver
Financials
March 31, 2025
Assets | |
Cash and Due From Banks | 8,254,352 |
Securities | 21,975,593 |
Loans (Net) | 164,991,668 |
Premises/Fixed Assets | 3,340,800 |
Other Real Estate | 0 |
Fed Funds Sold | 3,400,000 |
Other Assets | 6,933,918 |
Total Assets | 208,896,332 |
Liabilities & Capital | |
Deposits | 185,906,954 |
Other Liabilities | 6,070,889 |
Total Liabilities | 191,977,844 |
Capital Stock | 17,742,250 |
Undivided Profits | 1,446,505 |
Total Capital | 19,188,755 |
Unrealized Gain on Available-for-Sale Securities | (2,270,267) |
Total Liabilities & Capital | 208,896,332 |
First Security Bank Officers and Committees
Officers
Clint Walters | Chairman/CEO |
Melissa Domingues | President |
Lindsey Castille | Chief Financial Officer |
Ray Withers | Chief Credit Officer – Oklahoma |
Troy Bernhardt | Executive Vice President |
Brenda Dickerson | VP of Operations |
Austin Williams | VP of Marketing & Business Development |
JoEllen Wheeler | VP of Credit Administration |
Curtis Koehn | BSA Officer |
Jennifer Walters | AVP of Operations |
Assignment of Officers
Corporate Secretary | Melissa Domingues |
Remote Deposit Servicing Officer | Brenda Dickerson |
Chief Credit Officer | Ray Withers |
Internal Control Officer | Curtis Koehn |
BSA/Compliance Officer | Curtis Koehn |
Assistant BSA Officer | Melissa Domingues |
Assistant Compliance Officer | Melissa Domingues |
Business Continuity Coordinator | Melissa Domingues |
Business Continuity Backup Coordinator | Curtis Koehn |
Incident Response Coordinator | Melissa Domingues |
Incident Response Backup Coordinator | Curtis Koehn |
Incident Response Backup Coordinator | Assistant Vice President |
Informtion Security Officer | Melissa Domingues |
Security Officer | Curtis Koehn |
FSA Officer | Ray Withers |
Appointment of Committees
ALCO | Clint Walters, Lindsey Castille, Melissa Domingues, Brenda Dickerson, Austin Williams, John Buell, Ray Withers | |||
Audit Committee | Clint Walters, Melissa Domingues, Lindsey Castille, Brenda Dickerson, Austin Williams, Ray Withers, Jennifer Walters, Curtis Koehn | |||
Compliance | Board of Directors | |||
Discount and Loan Committee | Clint Walters, Melissa Domingues, Ray Withers, Troy Bernhardt, Kim Johnson | |||
IT Committee | Melissa Domingues, Curtis Koehn, Jennifer Walters |
Board of Diectors
Clint Walters | Chairman |
Aaron Walters | Chairman/CEO Altr’d State |
Brent Walters | Chairman/CEO Clayburn Corporation |
John Buell | EVP, Altr’d State |
Melissa Domingues | Board Secretary |
Ray Withers | Chief Credit Officer – Oklahoma |
Copyright © 2024 – First Security Bank